Single District 10 Region 3 Zone 2 Chairpersons
1 | Fiscal Year | District | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 1990-91 | MD10-A | Jay Shifra | Watersmeet |
3 | MD10-B | Jacob Helms | Brimley | |
4 | 1991-92 | MD10-A | Jay Shifra | Watersmeet |
5 | MD10-B | Mike Mauris | Brimley | |
6 | 1992-93 | MD10-A | Tim Marczak | Ontonagon |
7 | MD10-B | Jim Pentland | Dafter | |
8 | 1993-94 | MD10-A | Herman White | Ontonagon |
9 | MD10-B | Jim Pentland | Dafter | |
10 | 1994-95 | MD10-A | Herman White | Ontonagon |
11 | MD10-B | Jerry Bosshart | Rudyard | |
12 | 1995-96 | MD10-A | PDG Ed Vinoski | Bessemer |
13 | MD10-B | Frank Handziak | Sault Ste Marie | |
14 | 1996-97 | MD10-A | PDG Ed Vinoski | Bessemer |
15 | MD10-B | Frank Handziak | Sault Ste Marie | |
16 | 1997-98 | MD10-A | Al Wroblewski | Bessemer |
17 | MD10-B | David Wilson | Dafter | |
18 | 1998-99 | MD10-A | Mario Caramella | - |
19 | MD10-B | Tom Brown | Sault Ste Marie | |
20 | 1999-00 | MD10-A | Mario Caramella | - |
21 | MD10-B | David Wilson | Dafter | |
22 | 2000-01 | MD10-A | Mario Caramella | - |
23 | MD10-B | |||
24 | 2001-02 | SD10 | Michael Kobasic | Escanaba |
25 | 2002-03 | SD10 | Lloyd Branstrom | Rapid River |
26 | 2003-04 | SD10 | Richard Johnson | Wells |
27 | 2004-05 | SD10 | Barry Frisk | Bark River |
28 | 2005-06 | SD10 | PDG Harold Schermer | Wells |
29 | 2006-07 | SD10 | PDG Harold Schermer | Wells |
30 | 2007-08 | SD10 | PDG Harold Schermer | Wells |
31 | 2008-09 | SD10 | PDG Harold Schermer | Wells |
32 | 2009-10 | SD10 | PDG Harold Schermer | Wells |
33 | 2010-11 | SD10 | Winifred Sanville | Delta-Memoninee |
34 | 2011-12 | SD10 | Winifred Sanville | Delta-Menominee |
35 | 2012-13 | SD10 | Joseph Pokladowski | Bark River |
36 | 2013-14 | SD10 | Joseph Pokladowski | Bark River |
37 | 2014-15 | SD10 | ||
38 | 2015-16 | SD10 | Scott Kwarciany | Bark River |
39 | 2016-17 | SD10 | Scott Kwarciany | Bark River |
40 | 2017-18 | SD10 | Scott Kwarciany | Bark River |
41 | 2018-19 | SD10 | Scott Kwarciany | Bark River |
42 | 2019-20 | SD10 | Gerry Christiaens | Stephenson |
43 | 2020-21 | SD10 | Gerry Christiaens | Stephenson |
44 | 2021-22 | SD10 | Dennis Cole | Wells |
45 | 2022-23 | SD10 | Dennis Cole | Wells |
46 | 2023-24 | SD10 | Dennis Cole | Wells |
47 | 2024-25 | SD10 | Dennis Cole | Wells |
47 |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org