Single District 10 Region 2 Zone 2 Chairpersons
1 | Fiscal Year | District | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 1990-91 | MD10-A | PDG Jim O'Brien | Calumet |
3 | MD10-B | Roland Ringquist | Engadine-Naubinway | |
4 | 1991-92 | MD10-A | Diana Gaunt | Hancock |
5 | MD10-B | William "Bill" Tennyson | Gulliver | |
6 | 1992-93 | MD10-A | Lyle Peterson | Keweenaw |
7 | MD10-B | Wayne Sparks | Newberry | |
8 | 1993-94 | MD10-A | Lyle Peterson | Keweenaw |
9 | MD10-B | Alfred Lemaire | Newberry | |
10 | 1994-95 | MD10-A | Lyle Peterson | Keweenaw |
11 | MD10-B | William Schmidt Jr. | Germfask-Seney | |
12 | 1995-96 | MD10-A | Lyle Peterson | Keweenaw |
13 | MD10-B | James Dyer | Engadine-Naubinway | |
14 | 1996-97 | MD10-A | Lyle Peterson | Keweenaw |
15 | MD10-B | Perry Hewitt | Newberry | |
16 | 1997-98 | MD10-A | Dr. Donald Mitchell | Calumet |
17 | MD10-B | Richard Dohmen | Engadine-Naubinway | |
18 | 1998-99 | MD10-A | Dr. Donald Mitchell | Calumet |
19 | MD10-B | Pamela Lee | Gulliver | |
20 | 1999-00 | MD10-A | Dr. Donald Mitchell | Calumet |
21 | MD10-B | Vienna Hummelgard | Newberry | |
22 | 2000-01 | MD10-A | Dr. Donald Mitchell | Calumet |
23 | MD10-B | Vienna Hummelgard | Newberry | |
24 | 2001-02 | SD10 | Sandy Yohe | - |
25 | 2002-03 | SD10 | Joseph Baczkowski | Marquette |
26 | 2003-04 | SD10 | Jerome "Pete" LaRue | - |
27 | 2004-05 | SD10 | Evelyn Valente | Ishpeming Tri-Township |
28 | 2005-06 | SD10 | Fran Valente | Ishpeming Tri-Township |
29 | 2006-07 | SD10 | Jerome "Pete" LaRue | Unkown |
30 | 2007-08 | SD10 | Robert Procunier | Marquette |
31 | 2008-09 | SD10 | PDG Larry Klaus | Chocolay Township |
32 | 2009-10 | SD10 | Pete LaRue | Chocolay Township |
33 | 2010-11 | SD10 | Debby Bengry | Marquette |
34 | 2011-12 | SD10 | Debby Bengry | Marquette |
35 | 2012-13 | SD10 | Elmer Moisio | Marquette |
36 | 2013-14 | SD10 | Elmer Moisio | Marquette |
37 | 2014-15 | SD10 | Daniel Perkins | Ishpeming |
38 | 2015-16 | SD10 | Daniel Perkins | Ishpeming |
39 | 2016-17 | SD10 | Daniel Perkins | Ishpeming |
40 | 2017-18 | SD10 | Daniel Perkins | Ishpeming |
41 | 2018-19 | SD10 | Daniel Perkins | Ishpeming |
42 | 2019-20 | SD10 | Gretchen Preston | Marquette |
43 | 2020-21 | SD10 | 2VDG Gretchen Preston | Marquette |
44 | 2021-22 | SD10 | Gary Perala | Negaunee |
45 | 2022-23 | SD10 | Gary Perala | Negaunee |
46 | 2023-24 | SD10 | Gary Perala | Negaunee |
47 | 2024-25 | SD10 | Kurt Kipling | Ishpeming |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram