Single District 10 Region 2 Zone 1 Chairpersons
1 | Fiscal Year | District | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 1990-91 | MD10-A | Ken Wuollett | Lanse |
3 | MD10-B | Albert "Bernie" Hill | Chatham | |
4 | 1991-92 | MD10-A | Karl Presslein | Lanse |
5 | MD10-B | Robert "Bob" Provot | Trenary | |
6 | 1992-93 | MD10-A | Tim Keohane | Lanse |
7 | MD10-B | Ernest "Ernie" Person | Rapid River | |
8 | 1993-94 | MD10-A | Sherman Gauthier | |
9 | MD10-B | Ernest "Ernie" Peterson | Rapid River | |
10 | 1994-95 | MD10-A | Sherman Gauthier | |
11 | MD10-B | Harold Hammond | Rapid River | |
12 | 1995-96 | MD10-A | Sherman Gauthier | |
13 | MD10-B | Norbert Weber | Trenary | |
14 | 1996-97 | MD10-A | Patrick Ketola | L'Anse |
15 | MD10-B | Bruce Hallinen | Trenary | |
16 | 1997-98 | MD10-A | Dan Crane | Chassell |
17 | MD10-B | Bruce Hallinen | Trenary | |
18 | 1998-99 | MD10-A | Dan Crane | Chassell |
19 | MD10-B | Jennifer Sanderson | - | |
20 | 1999-00 | MD10-A | Dan Crane | Chassell |
21 | MD10-B | Dale Vincent | Rock | |
22 | 2000-01 | MD10-A | Larry Ross | L'Anse |
23 | MD10-B | Dale Vincent | Rock | |
24 | 2001-02 | SD10 | Knut Strom | Ishpeming |
25 | 2002-03 | SD10 | Robert "Terry" Backlund | Vulcan-Norway-Loretto |
26 | 2003-04 | SD10 | Theodore Jastremski | Ishpeming |
27 | 2004-05 | SD10 | Theodore Jastremski | Ishpeming |
28 | 2005-06 | SD10 | PDG Jim Olson | Iron Mountain-Kingsford |
29 | PDG Rose Olson | Iron Mountain-Kingsford | ||
30 | 2006-07 | SD10 | PDG Helga Anderson | Iron Mountain-Kingsford |
31 | 2007-08 | SD10 | PDG Helga Anderson | Iron Mountain-Kingsford |
32 | 2008-09 | SD10 | PDG Helga Anderson | Iron Mountain-Kingsford |
33 | 2009-10 | SD10 | Don Conners | Crystal Falls |
34 | 2010-11 | SD10 | Don Conners | Crystal Falls |
35 | 2011-12 | SD10 | Don Conners | Crystal Falls |
36 | 2012-13 | SD10 | John Crady | Republic |
37 | 2013-14 | SD10 | John Crady | Republic |
38 | 2014-15 | SD10 | ||
39 | 2015-16 | SD10 | Bernardette Hausler | Heart Of The North Lions Club |
40 | 2016-17 | SD10 | Bernardette Hausler | Heart Of The North Lions Club |
41 | 2017-18 | SD10 | Bernardette Hausler | Heart Of The North Lions Club |
42 | 2018-19 | SD10 | Joseph Maki | Gladstone |
43 | 2019-20 | SD10 | Joseph Maki | Gladstone |
44 | 2020-21 | SD10 | Collenn Maki | Bay de Noc |
45 | 2021-22 | SD10 | Gerry Christiaens | Stephenson |
46 | 2022-23 | SD10 | Ron Hendrikson | Vulcan-Norway-Loretto |
47 | 2023-24 | SD10 | Ron Hendrikson | Vulcan-Norway-Loretto |
48 | 2024-25 | SD10 | Ron Hendrikson | Vulcan-Norway-Loretto |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org