Project Kidsight
1 | Fiscal Year | Lion Member | Home Lions Club |
---|---|---|---|
2 | 2006-07 | PDG Jenny Ware | Brampton Township-Days River Area |
3 | Bruce Hallinen | Trenary | |
4 | 2007-08 | PDG Jenny Ware | Brampton-Days River Area |
5 | Bruce Hallinen | Trenary | |
6 | 2008-09 | PDG Jenny Ware | Brampton-Days River Area |
7 | Bruce Hallinen | Trenary | |
8 | 2009-10 | PDG Jenny Ware | Brampton-Days River Area |
9 | Bruce Hallinen | Trenary | |
10 | 2010-11 | PDG Jenny Ware | Brampton-Days River Area |
11 | Bruce Hallinen | Trenary | |
12 | 2011-12 | PDG Jenny Ware | Brampton-Days River Area |
13 | Bruce Hallinen | Trenary | |
14 | 2012-13 | PDG Jenny Ware | Brampton-Days River Area |
15 | PDG Charles Nicklas | Munising | |
16 | Don Conners | Crystal Falls | |
17 | 2013-14 | PDG Jenny Ware | Brampton-Days River Area |
18 | PDG Charles Nicklas | Munising | |
19 | Don Conners | Crystal Falls | |
20 | PDG Duane Goltz | Drummond Island | |
21 | PDG Bob St. Peter | Dafter | |
22 | 2014-15 | Don Conners | Sagola |
23 | Peggy Lindemann | Gwinn | |
24 | Rose Potvin | Bark River | |
25 | Duane Goltz | Drummond Island | |
26 | Bob St Peter | Dafter | |
27 | 2015-16 | Don Conners | Sagola |
28 | Peggy Lindemann | Gwinn | |
29 | Rose Potvin | Bark River | |
30 | Duane Goltz | Drummond Island | |
31 | Bob St Peter | Dafter | |
32 | 2016-17 | Don Conners | Sagola |
33 | Peggy Lindemann | Gwinn | |
34 | Rose Potvin | Bark River | |
35 | Duane Goltz | Drummond Island | |
36 | Bob St Peter | Dafter | |
37 | 2017-18 | ||
38 | Peggy Lindemann | Gwinn | |
39 | Rose Potvin | Bark River | |
40 | Duane Goltz | Drummond Island | |
41 | Bob St Peter | Dafter | |
42 | 2018-19 | ||
43 | Peggy Lindemann | Gwinn | |
44 | |||
45 | |||
46 | |||
47 | 2019-20 | ||
48 | PDG Daune Goltz | Drummond Island | |
49 | Peggy Lindemann | Gwinn | |
50 | Rose Potvin | Rose Potvin | |
51 | |||
52 | 2020-21 | Peggy Linderman | Gwinn |
53 | Rose Potvin | Delta-Menominee | |
54 | PDG Duane Goltz | Drummond Island | |
55 | 2021-22 | Peggy Linderman | Gwinn |
56 | Rose Potvin | Delta-Menominee | |
57 | 2022-23 | Rose Potvin | Delta-Menominee |
58 | Colleen Maki | Bay De Noc | |
59 | 2023-24 | Rose Potvin | Delta-Menominee |
60 | Colleen Maki | Bay De Noc | |
61 | 2024-25 | Rose Potvin | Delta-Menominee |
62 | 1VDG Colleen Maki | Bay De Noc |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org