Membership, Extension, Retension & Leadership MERL
1 | Fiscal Year | Position | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 2000-01 | |||
3 | 2001-02 | |||
4 | 2002-03 | Chairperson | PDG Joseph Potvin | Bark River |
5 | Membership | PDG Knut Strom | Ishpeming | |
6 | Rose Marie Strom | Ishpeming Tri-Township | ||
7 | Extension | PDG Clarence Rivers | Ishpeming | |
8 | PDG Mel Sweeney | Marquette | ||
9 | Retention | PDG James Olson | Iron Mountain-Kingsford | |
10 | Leadership | PDG Patricia Kastelic-Klarich | Iron Mountain-Kingsford | |
11 | 2003-04 | Chairperson | PDG Harold Schermer | Wells |
12 | Membership | PDG Knut Strom | Ishpeming | |
13 | Rose Marie Strom | Ishpeming Tri-Township | ||
14 | Extension | PDG George Kelly | Manistique Lakes | |
15 | Retention | PDG James Olson | Iron Mountain-Kingsford | |
16 | PDG Rose Olson | Iron Mountain-Kingsford | ||
17 | Leadership | PDG Jim Decremer | Rapid River | |
18 | 2004-05 | Chairperson | VDG Richard Johnsen | Wells |
19 | PDG Jim Decremer | Rapid River | ||
20 | Membership | PDG Knut Strom | Ishpeming | |
21 | Rose Marie Strom | Ishpeming Tri-Township | ||
22 | Extension | PDG George Kelly | Manistique Lakes | |
23 | Retention | PDG James Olson | Iron Mountain-Kingsford | |
24 | PDG Rose Olson | Iron Mountain-Kingsford | ||
25 | Leadership | PDG Jim Drecremer | Rapid River | |
26 | 2005-06 | Chairperson | VDG Charles Nicklas | Munising |
27 | PDG Jim Decremer | Rapid River | ||
28 | Membership | PDG Knut Strom | Ishpeming | |
29 | Rose Marie Strom | Ishpeming Tri-Township | ||
30 | Extension | PDG George Kelly | Manistique Lakes | |
31 | Retention | PDG James Olson | Iron Mountain-Kingsford | |
32 | PDG Rose Olson | Iron Mountain-Kingsford | ||
33 | 2006-07 | Chairperson | PDG Jim Decremer | Rapid River |
34 | Membership | PDG Knut Strom | Ishpeming | |
35 | Rose Marie Strom | Ishpeming Tri-Township | ||
36 | Extension | PDG George Kelly | Manistique Lakes | |
37 | Retention | Evelyn Valente | Ishpeming Tri-Township | |
38 | Leadership | PDG Jim Decremer | Rapid River | |
39 | 2007-08 | Chairperson | PDG Jim Decremer | Rapid River |
40 | Membership | PDG Knut Strom | Ishpeming | |
41 | Rose Marie Strom | Ishpeming Tri-Township | ||
42 | Extension | PDG George Kelly | Manistique Lakes | |
43 | Retention | PDG Charles Nicklas | Munising | |
44 | Leadership | PDG Jim Decremer | Rapid River | |
45 | 2008-09 | Chairperson | PDG Jim Decremer | Rapid River |
46 | Membership | PDG Knut Strom | Ishpeming | |
47 | Rose Marie Strom | Ishpeming Tri-Township | ||
48 | Extension | PDG Harold Schermer | Wells | |
49 | Retention | PDG Charles Nicklas | Munising | |
50 | Leadership | PDG Jim Decremer | Rapid River | |
51 | 2009-10 | Chairperson | PDG Charles Nicklas | Munising |
52 | Membership | PDG Knut Strom | Ishpeming | |
53 | Rose Marie Strom | Ishpeming Tri-Township | ||
54 | Extension | PDG Harold Schermer | Wells | |
55 | Retention | PDG Robert Miller | Drummond Island | |
56 | Leadership | PDG Jim Decremer | Rapid River | |
57 | 2010-11 | Chairperson | PDG Charles Nicklas | Munising |
58 | Membership | PDG Larry Klaus | Chocolay Township | |
59 | Extension | PDG Harold Schermer | Wells | |
60 | Retention | PDG Charles Nicklas | Munising | |
61 | Leadership | PDG Jim Decremer | Rapid River | |
62 | 2011-12 | MERL Committee Replaced By GMT & GLT Committees |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram