Honorary (Advisory) Board Members
1 | Fiscal Year | Position | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 2000-01 | |||
3 | 2001-02 | |||
4 | 2002-03 | Chairperson | IPDG Robert "Bob" Atkins | Marquette |
5 | Members | PDG Bob St. Peter | Dafter | |
6 | PDG Jack Holzworth | Rapid River | ||
7 | PDG William "Bill" Whippen | Munising | ||
8 | PDG David Hallgren | Negaunee | ||
9 | PDG Sara Doubledee | Marquette | ||
10 | 2003-04 | Chairperson | IPDG Rose Olson | Iron Mountain-Kingsford |
11 | Members | PDG William "Bill" Whippen | Munising | |
12 | PDG David Hallgren | Negaunee | ||
13 | PDG Sara Doubledee | Marquette | ||
14 | PDG Jenny Ware | Brampton Township-Days River Area | ||
15 | PDG Jim Olson | Iron Mountain-Kingsford | ||
16 | 2004-05 | Chairperson | IPDG Joseph Potvin | Bark River |
17 | Members | PDG William "Bill" Whippen | Munising | |
18 | PDG Sara Doubledee | Marquette | ||
19 | PDG Jenny Ware | Brampton Township-Days River Area | ||
20 | PDG Charles Lundmark | Gladstone | ||
21 | PDG Jim Decremer | Rapid River | ||
22 | 2005-06 | Chairperson | IPDG Harold Schermer | Wells |
23 | Members | PDG William "Bill" Whippen | Munising | |
24 | PDG Sara Doubledee | Marquette | ||
25 | PDG Jenny Ware | Brampton Township-Days River Area | ||
26 | PDG Charles Lundmark | Gladstone | ||
27 | PDG Jim Decremer | Rapid River | ||
28 | PDG Joseph Potvin | Bark River | ||
29 | 2006-07 | Chairperson | IPDG Richard "Dick" Johnsen | Wells |
30 | Members | PDG William "Bill" Whippen | Munising | |
31 | PDG Sara Doubledee | Marquette | ||
32 | PDG Jenny Ware | Brampton Township-Days River Area | ||
33 | PDG Charles Lundmark | Gladstone | ||
34 | PDG Jim Decremer | Rapid River | ||
35 | PDG Joseph Potvin | Bark River | ||
36 | PDG Harold Schermer | Wells | ||
37 | 2007-08 | Chairperson | IPDG Charles Nicklas | Munising |
38 | Members | PDG William "Bill" Whippen | Munising | |
39 | PDG Sara Doubledee | Marquette | ||
40 | PDG Jenny Ware | Brampton Township-Days River Area | ||
41 | PDG Charles Lundmark | Gladstone | ||
42 | PDG Jim Decremer | Rapid River | ||
43 | PDG Joseph Potvin | Bark River | ||
44 | PDG Harold Schermer | Wells | ||
45 | PDG Don Myers | Sault Ste. Marie | ||
46 | 2008-09 | Chairperson | IPDG Daune Goltz | Drummond Island |
47 | Members | PDG Joseph Potvin | Bark River | |
48 | PDG Bill Whippen | Munising | ||
49 | PDG Sara Doubledee | Marquette | ||
50 | PDG Jenny Ware | Brampton Township-Days River Area | ||
51 | PDG Jim Decremer | Rapid River | ||
52 | PDG Charles Lundmark | Gladstone | ||
53 | PDG Harold Schermer | Wells | ||
54 | PDG Charles Nicklas | Munising | ||
55 | 2009-10 | Chairperson | IPDG Robert Miller | Drummond Island |
56 | Members | PDG Sara Doubledee | Marquette | |
57 | PDG Jenny Ware | Brampton Township-Days River Area | ||
58 | PDG Jim Decremer | Rapid River | ||
59 | PDG Harold Schermer | Wells | ||
60 | PDG Charles Nicklas | Munising | ||
61 | 2010-11 | Chairperson | IPDG Don Wojakowski | Stephenson |
62 | Members | PDG Robert Miller | Drummond Island | |
63 | PDG Sara Doubledee | Marquette | ||
64 | PDG Jenny Ware | Brampton Township-Days River Area | ||
65 | PDG Jim Decremer | Rapid River | ||
66 | PDG Harold Schermer | Wells | ||
67 | PDG Charles Nicklas | Munising | ||
68 | 2011-12 | Chairperson | IPDG Gary Klop | Pickford |
69 | Members | PDG Sara Doubledee | Marquette | |
70 | PDG Jenny Ware | Brampton Township - Days River Area | ||
71 | PDG Donald Wojakowski | Stephenson | ||
72 | 2012-13 | Chairperson | PDG James Wash | Vulcan-Norway-Loretto |
73 | 2013-14 | |||
74 | ||||
75 | 2014-15 | |||
76 | ||||
77 | 2015-16 | Sara Doubledee | Marquette | |
78 | Gary Klop | Pickford | ||
79 | Donald Wojakowski | Stephenson | ||
80 | ||||
81 | 2016-17 | Sara Doubledee | Marquette | |
82 | Gary Klop | Pickford | ||
83 | Donald Wojakowski | Stephenson | ||
84 | ||||
85 | 2017-18 | Sara Doubledee | Marquette | |
86 | Gary Klop | Pickford | ||
87 | Donald Wojakowski | Stephenson | ||
88 | ||||
89 | 2019-20 | PID Jennifer Ware | Brampton-Days River Area | |
90 | PCC Sara Doubledee | Marquette | ||
91 | PDG Jerry Stephens | Sault Ste. Marie | ||
92 | PDG Robert St. Peter | Dafter | ||
93 | ||||
94 | 2020-21 | PID Jennifer Ware | Brampton-Days River Area | |
95 | PCC Sara Doubledee | Marquette | ||
96 | PDG Robert St. Peter | Dafter | ||
97 | PID James Frendway | Iron Mountain | ||
98 | ||||
99 | 2021-22 | PID Jennifer Ware | Brampton-Days River Area | |
100 | PCC Sara Doubledee | Marquette | ||
101 | PDG Jerry Stephens | Sault Ste. Marie | ||
102 | ||||
103 | 2022-23 | PID Jennifer Ware | Brampton-Days River Area | |
104 | PDG Jerry Stephens | Sault Ste. Marie | ||
105 | ||||
107 | 2023-24 | PID Jennifer Ware | Brampton-Days River Area | |
108 | PDG Jerry Stephens | Sault Ste. Marie | ||
109 |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org