District Governors
1 | Fiscal Year | District | Council Chair | Lion Member | Home Lions Club | Deceased Date |
---|---|---|---|---|---|---|
2 | SD10 | George W. Milligan | Details Unknown | * | ||
3 | 1919-20 | SD10 | Judge John F. Garner | Quincy, IL | * | |
4 | 1920-21 | SD10 | Judge John F. Garner | Quincy, IL | * | |
5 | B.G. Hart | Details Unknown | * | |||
6 | 1921-22 | SD10 | E.G. Burt | Marquette | * | |
7 | 1922-23 | SD10 | Ernest Ludlow | Ishpeming | * | |
8 | 1923-24 | SD10 | Walter Gries | Ishpeming | * | |
9 | 1924-25 | SD10 | Walter Gries | Ishpeming | * | |
10 | 1925-26 | SD10 | Clerence Lott | Negaunee | * | |
11 | 1926-27 | SD10 | Thomas J. Masterson | Iron Mountain | * | |
12 | 1927-28 | SD10 | Pat O'Brien | Iron Mountain | * | |
13 | 1928-29 | SD10 | Pat O'Brien | Iron Mountain | * | |
14 | 1929-30 | SD10 | George Tucker | Iron Mountain | * | |
15 | 1930-31 | SD10 | John G. Bennetts | West Palm Beach, FL | * | |
16 | 1931-32 | SD10 | John G. Bennetts | West Palm Beach, FL | * | |
17 | 1932-33 | SD10 | Charles Tessyman | Norway | * | |
18 | 1933-34 | SD10 | Dr. Glen A. Blackburn | Marquette | * | |
19 | 1934-35 | SD10 | Harry Trainor | Lake Linden | * | |
20 | 1935-36 | SD10 | Arthur Goulais | Escanaba | * | |
21 | 1936-37 | SD10 | J. Bottkol | Escanaba | * | |
22 | 1937-38 | SD10 | John G. Zabelka | Sault Ste. Marie | * | |
23 | 1938-39 | SD10 | C.G.T. Stipe | Houghton | * | |
24 | 1939-40 | SD10 | William G. O'Brien | Sault Ste. Marie | * | |
25 | 1940-41 | SD10 | Vincent J. Johnson | Gladstone | * | |
26 | 1941-42 | SD10 | Ralph M. Sheehan (PID) | Marquette | * | |
27 | 1942-43 | SD10 | Ralph M. Sheehan (PID) | Marquette | * | |
28 | 1943-44 | SD10 | J. Walter VanDeweghe | Gladstone | * | |
29 | 1944-45 | SD10 | E.A. Bowers | Prophetstown, IL | * | |
30 | 1945-46 | SD10 | G.T. Murphy | Calumet | * | |
31 | 1946-47 | SD10 | George E. Bishop | Marquette | * | |
32 | 1947-48 | SD10 | Joseph B. Gudky | Stephenson | * | |
33 | 1948-49 | SD10 | Ben J. Grobaski | Lanse | * | |
34 | 1949-50 | SD10 | Everette E. Cookson | Marquette | * | |
35 | 1950-51 | SD10 | L. Edward Berg | Spaulding | * | |
36 | 1951-52 | SD10 | Angus J. Nault | Newberry | * | |
37 | 1952-53 | SD10 | Walter Wilson (PID) | St. Ignace | * | |
38 | 1953-54 | SD10 | Waldo McCrea | Marquette | * | |
39 | 1954-55 | SD10 | C.E. Richards | Watersmeet | * | |
40 | 1955-56 | SD10 | David Olive | Stephenson | * | |
41 | 1956-57 | SD10 | Al Immel | Trout Lake | * | |
42 | 1957-58 | SD10 | Dr. Merle Wehner | Manistique | * | |
43 | 1958-59 | SD10 | Miles Robinson | Menominee | * | |
44 | 1959-60 | SD10 | Leo J. Brunelle | Bark River | * | |
45 | 1960-61 | SD10 | Dr. M. M. Purdy | McMillan | * | |
46 | 1961-62 | SD10 | Dick Lucke | Daggett | * | |
47 | 1962-63 | SD10 | Adam Heinz | Manistique | * | |
48 | 1963-64 | SD10 | Alden Clark | Marquette | * | |
49 | 1964-65 | SD10 | John Buck | Phillips, WI | * | |
50 | 1965-66 | SD10 | George Sivula | Negaunee | * | |
51 | 1966-67 | SD10 | W.F.G. "Bud" Weber | Sault Ste. Marie | * | |
52 | 1967-68 | SD10 | Philip Cohodas | Iron Mountain-Kingsford | 6-Oct-11 | |
53 | 1968-69 | SD10 | G.G. Biekkola | Escanaba | * | |
54 | 1969-70 | SD10 | Ralph Anderson | Escanaba | * | |
55 | 1970-71 | SD10 | Wayne Shoberg | Pickford | 1-Oct-06 | |
56 | 1971-72 | SD10 | Fred Sayklly | Escanaba | January 13th, 2008 | |
57 | 1972-73 | SD10 | Wallen Godlewski | Manistique | ||
58 | 1973-74 | SD10 | W.F.G. "Bud" Weber | Sault Ste. Marie | * | |
59 | 1974-75 | MD10A | Joe Savage | K.I. Sawyer | * | |
60 | MD10B | * | Earl Chaltry | Munising | 18-Feb-13 | |
61 | 1975-76 | MD10A | Lee Berglund | Skandia | ||
62 | MD10B | * | George Lockard | Gladstone | ||
63 | 1976-77 | MD10A | * | Charles I. Furno | Iron Mountain-Kingsford | * |
64 | MD10B | Toivo "TJ" Aho | Trenary | 26-Mar-03 | ||
65 | 1977-78 | MD10A | Robert "Bob" Atkins | Marquette Township | 11-Sep-18 | |
66 | MD10B | * | Reynold Schoen | Powers | * | |
67 | 1978-79 | MD10A | * | Paul Popke | Bruce Crossing | |
68 | MD10B | George Kelly | Manistique Lakes | 7-Jan-20 | ||
69 | 1979-80 | MD10A | Melvin Backman | Keweenaw | * | |
70 | MD10B | * | James A. Gregg | Dafter | ||
71 | 1980-81 | MD10A | * | PID James Frendeway | Iron Mountian-Kingsford | 7-Apr-21 |
72 | MD10B | Victor VerBunker | Munising | * | ||
73 | 1981-82 | MD10A | Larry Huebner | Chocolay township | 5-Jan-15 | |
74 | MD10B | * | Richard Nunemaker | Curtis | * | |
75 | 1982-83 | MD10A | * | Kenneth F. Keller | Champion | * |
76 | MD10B | Vern Anderson | Drummond Island | * | ||
77 | 1983-84 | MD10A | Robert "Bud" Anderson | Lanse | 15-Jun-02 | |
78 | MD10B | * | Loyst Trombley | Rapid River | 3-Jun-20 | |
79 | 1984-85 | MD10A | * | Charles E. Thomas | Negaunee | |
80 | MD10B | Paul Schilling | Escanaba | |||
81 | 1985-86 | MD10A | James "Yogi" Koestner | K.I. Sawyer | ||
82 | MD10B | * | William H. "Bill" Whippen | Munising | March 2, 2017 | |
83 | 1986-87 | MD10A | * | Larry Klaus | Chocolay Township | 13-Jun-15 |
84 | MD10B | Arnold "Arnie" Sirtola | Rock | |||
85 | 1987-88 | MD10A | James E. Olson | Iron Mountain-Kingsford | April 12, 2016 | |
86 | MD10B | * | Charles Lundmark | Gladstone | 6-Nov-18 | |
87 | 1988-89 | MD10A | * | Robert Burgess | White Pine | |
88 | MD10B | Donald H. Myers | Drummond Island | 8-Apr-19 | ||
89 | 1989-90 | MD10A | Jim O'Brien | Calumet | ||
90 | MD10B | * | Jim Decremer | Rapid River | ||
91 | 1990-91 | MD10A | * | Ed Vinoski | Bessemer | |
92 | MD10B | Bruce Andrews | Escanaba | |||
93 | 1991-92 | MD10A | Mel Sweeney | Marquette | ||
94 | MD10B | * | Charles Lawrence | Brimley | * | |
95 | 1992-93 | MD10A | * | Clarence Rivers | Negaunee | 14-Nov-02 |
96 | MD10B | Jack Holzworth | Rapid River | |||
97 | 1993-94 | MD10A | Eugene Schiavo | Iron Mountain-Kingsford | ||
98 | MD10B | * | Dwight Seger | Brampton Township-Days River Area | ||
99 | 1994-95 | MD10A | * | Karl Presslein | Lanse | 27-May-19 |
100 | MD10B | Richard E. Brown | Tone Community | |||
101 | 1995-96 | MD10A | Knut Strom | Ishpeming | 26-Aug-21 | |
102 | MD10B | * | William H. "Bill" Tennyson | Gulliver | 9-Oct-13 | |
103 | 1996-97 | MD10A | * | Dr. Sara Doubledee | Marquette | 23-Feb-22 |
104 | MD10B | Clinton Powers | St. Ignace | * | ||
105 | 1997-98 | MD10A | Patricia Kastelic-Klarich | Iron Mountain-Kingsford | ||
106 | MD10B | * | James Dyer | Naubinway-Engadine | ||
107 | 1998-99 | MD10A | * | Robert Ottoson | Republic | |
108 | MD10B | Virgil Monroe | Brampton Township-Days River Area | |||
109 | 1999-00 | MD10A | Robert "Terry" Backlund | Vulcan-Norway-Loretto | ||
110 | MD10B | * | Jennifer Ware | Brampton Township-Days River Area | ||
111 | 2000-01 | MD10A | * | Dave Hallgren | Negaunee | |
112 | MD10B | Bob St. Peter | Dafter | |||
113 | 2001-02 | SD10 | Henry Cosby | Les Cheneaux | * | |
114 | SD10 | Bob Atkins | Marquette | 11-Sep-18 | ||
115 | 2002-03 | SD10 | Rose Olson | Iron Mountain-Kingsford | 9-Jun-20 | |
116 | 2003-04 | SD10 | Joseph Potvin | Bark River | ||
117 | 2004-05 | SD10 | Harold Schermer | Wells | ||
118 | 2005-06 | SD10 | Richard Johnsen | Wells | 5-May-07 | |
119 | 2006-07 | SD10 | Charles Nicklas | Munising | 19-Jun-18 | |
120 | 2007-08 | SD10 | Daune Goltz | Drummond Island | ||
121 | 2008-09 | SD10 | Robert Miller | Drummond Island | ||
122 | 2009-10 | SD10 | Don Wojakowski | Stephenson | ||
123 | 2010-11 | SD10 | Gary Klop | Pickford | ||
124 | 2011-12 | SD10 | James Wash | Vulcan-Norway-Loretto | ||
125 | 2012-13 | SD10 | Ruth Synder | Munising | ||
126 | 2013-14 | SD10 | Jerry Stephens | Sault Sainte Marie | ||
127 | 2014-15 | SD10 | Bill Rowe | Gwinn | ||
128 | 2015-16 | SD10 | Thomas Lanaville | Bark River | ||
129 | 2016-17 | SD10 | Matt Doney | Vulcan-Norway-Loretto | ||
130 | 2017-18 | SD10 | Jim Whalen | Newberry | ||
131 | 2018-19 | SD10 | Mike Kobasic | Escanaba | ||
132 | 2019-20 | SD10 | Bruce LaBelle | Bark River | ||
133 | 2020-21 | SD10 | Joseph Maki | Gladstone | ||
134 | 2021-22 | SD10 | James Svinicki | Stephenson | ||
135 | 2022-23 | SD10 | Gretchen Preston | Marquette | ||
136 | 2023-24 | SD10 | Daniel Perkins | Ishpeming | ||
137 | 2024-25 | SD10 | Scott Kwarciany | Bark River |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org