District Cabinet Treasurers
1 | Fiscal Year | District | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 1990-91 | MD10-A | PDG Larry Klaus | Chocolay Township |
3 | MD10-B | James Weber | ||
4 | 1991-92 | MD10-A | John Gray | |
5 | MD10-B | PDG James Decremer | Rapid River | |
6 | 1992-93 | MD10-A | David Hallgren | Negaunee |
7 | MD10-B | Bob Provot | Trenary | |
8 | 1993-94 | MD10-A | Wayne Racine | |
9 | MD10-B | Kathleen "Kathy" Aper | Brampton Township-Days River Area | |
10 | 1994-95 | MD10-A | Wally Hanford | Lanse |
11 | MD10-B | PDG Charles Lawrence | Brimley | |
12 | 1995-96 | MD10-A | Theodore L. Jastremski | Ishpeming |
13 | MD10-B | Alfred Lemaire | Newberry | |
14 | 1996-97 | MD10-A | Dave Hallgren | Negaunee |
15 | MD10-B | Harold "Harry" Stockfisch | Les Cheneaux | |
16 | 1997-98 | MD10-A | Jim Gardner | Iron Mountain-Kingsford |
17 | MD10-B | Perry E. Hewitt | Newberry | |
18 | 1998-99 | MD10-A | Jim Gardner | Iron Mountain-Kingsford |
19 | MD10-B | PDG Dwight Seger | Brampton Township-Days River Area | |
20 | 1999-00 | MD10-A | Jim Gardner | Iron Mountain-Kingsford |
21 | MD10-B | Wallen Godlewski | ||
22 | 2000-01 | MD10-A | Jim Gardner | Iron Mountain-Kingsford |
23 | MD10-B | Pam Kaminski | St. Ignace | |
24 | 2001-02 | SD10 | Alfred Lemaire | Newberry |
25 | 2002-03 | SD10 | Jim Gardner | Iron Mountain-Kingsford |
26 | 2003-04 | SD10 | Bruce LaBelle | Bark River |
27 | 2004-05 | SD10 | Bruce LaBelle | Bark River |
28 | 2005-06 | SD10 | Bruce LaBelle | Bark River |
29 | 2006-07 | SD10 | Bruce LaBelle | Bark River |
30 | 2007-08 | SD10 | Bruce LaBelle | Bark River |
31 | 2008-09 | SD10 | Bruce LaBelle | Bark River |
32 | 2009-10 | SD10 | Bruce LaBelle | Bark River |
33 | 2010-11 | SD10 | Bruce LaBelle | Bark River |
34 | 2011-12 | SD10 | Bruce LaBelle | Bark River |
35 | 2012-13 | SD10 | Bruce LaBelle | Bark River |
36 | 2013-14 | SD10 | Bruce LaBelle | Bark River |
37 | 2014-15 | SD10 | Scott Kwarciany | Bark River |
38 | 2015-16 | SD10 | Scott Kwarciany | Bark River |
39 | 2016-17 | SD10 | Scott Kwarciany | Bark River |
40 | 2017-18 | SD10 | Scott Kwarciany | Bark River |
41 | 2018-19 | SD10 | Scott Kwarciany | Bark River |
42 | 2019-20 | SD10 | Scott Kwarciany | Bark River |
43 | 2020-21 | SD10 | Scott Kwarciany | Bark River |
44 | 2021-22 | SD10 | Scott Kwarciany | Bark River |
45 | 2022-23 | SD10 | Michael Smock | Negaunee |
46 | 2023-24 | SD10 | Michael Smock | Negaunee |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram