Constitution & By-Laws
1 | Fiscal Year | Lion Member | Home Lions Club |
---|---|---|---|
2 | 2000-01 | ||
3 | 2001-02 | ||
4 | 2002-03 | PDG Bill Whippen | Munising |
5 | 2003-04 | PDG Bill Whippen | Munising |
6 | 2004-05 | PDG Bill Whippen | Munising |
7 | 2005-06 | PDG Bill Whippen | Munising |
8 | 2006-07 | PDG Bill Whippen | Munising |
9 | 2007-08 | PDG Bill Whippen | Munising |
10 | PDG Sara Doubledee | Marquette | |
11 | 2008-09 | PDG Bill Whippen | Munising |
12 | PDG Sara Doubledee | Marquette | |
13 | Bernadette Haeusler | Delta-Menominee | |
14 | 2009-10 | PDG Bill Whippen | Marquette |
15 | PDG Sara Doubledee | Marquette | |
16 | Bernadette Haeusler | Delta-Menominee | |
17 | 2010-11 | PDG Bill Whippen | Marquette |
18 | PDG Sara Doubledee | Marquette | |
19 | Bernadette Haeusler | Delta-Menominee | |
20 | 2011-12 | PDG Bill Whippen | Marquette |
21 | PDG Sara Doubledee | Marquette | |
22 | Bernadette Haeusler | Delta-Menominee | |
23 | Dayna King | Delta-Menominee | |
24 | 2012-13 | PDG Bill Whippen | Marquette |
25 | PDG Sara Doubledee | Marquette | |
26 | Bernadette Haeusler | Delta-Menominee | |
27 | Dayna King | Delta-Menominee | |
28 | 2013-14 | PDG Bill Whippen | Marquette |
29 | PDG Sara Doubledee | Marquette | |
30 | Bernadette Haeusler | Delta-Menominee | |
31 | Dayna King | Delta-Menominee | |
32 | 2014-15 | PDG Bill Whippen | Marquette |
33 | PDG Sara Doubledee | Marquette | |
34 | Bernadette Haeusler | Delta-Menominee | |
35 | 2015-16 | PDG Bill Whippen | Marquette |
36 | Bernadette Haeusler | Heart Of The North Lions Club | |
37 | PDG Sara Doubledee | Marquette | |
38 | 2016-17 | PDG Bill Whippen | Marquette |
39 | Bernadette Haeusler | Heart Of The North Lions Club | |
40 | PDG Sara Doubledee | Marquette | |
41 | 2017-18 | Bernadette Haeusler | Heart Of The North Lions Club |
42 | Bill Munsell | Sault Ste. Marie | |
43 | PDG Sara Doubledee | Marquette | |
44 | Jerry Stephens | Sault Ste. Marie | |
45 | 2018-19 | PCC Sara Doubledee | Marquette |
46 | BPDG Jerry Stephens | Sault Ste. Marie | |
47 | Bill Munsell | Sault Ste. Marie | |
48 | 2019-20 | PCC Sara Doubledee | Marquette |
49 | BPDG Jerry Stephens | Sault Ste. Marie | |
50 | Bill Munsell | Sault Ste. Marie | |
51 | 2020-21 | PCC Sara Doubledee | Marquette |
52 | 1VDG James Svinicki | Stephenson | |
53 | Bill Munsell | Sault Ste. Marie | |
54 | 2021-22 | PCC Sara Doubledee | Marquette |
55 | DG James Svinicki | Stephenson | |
56 | Bill Munsell | Sault Ste. Marie | |
57 | 2022-23 | PDG James Svinicki | Stephenson |
58 | Bill Munsell | Sault Ste. Marie | |
59 | 2023-24 | PDG James Svinicki | Stephenson |
60 | 1VDG Scott Kwarciany | Bark River | |
61 | 2024-25 | PDG James Svinicki | Stephenson |
62 | DG Scott Kwarciany | Bark River |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram