Bay Cliff Health Camp
1 | Fiscal Year | Position | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 2000-01 | |||
3 | 2001-02 | |||
4 | 2002-03 | Chairperson | Ruth Snyder | Munising |
5 | 2003-04 | Chairperson | Tracee Charboneau | Ishpeming Tri-Township |
6 | Bruce LaBelle | Bark River | ||
7 | 2004-05 | Chairperson | Tracee Charboneau | Ishpeming Tri-Township |
8 | Bruce LaBelle | Bark River | ||
9 | Committee Member | PDG Jack Holzworth | Rapid River | |
10 | 2005-06 | Chairperson | Tracee Kauppila | Ishpeming Tri-Township |
11 | Kris Rowe | Gwinn | ||
12 | Committee Member | PDG Jack Holzworth | Rapid River | |
13 | PDG Harold Schermer | Wells | ||
14 | DG Richard Johnsen | Wells | ||
15 | Bruce LaBelle | Bark River | ||
16 | 2006-07 | Chairperson | Tracee Kauppila | Ishpeming Tri-Township |
17 | Kris Rowe | Gwinn | ||
18 | Committee Member | PDG Harold Schermer | Wells | |
19 | Bruce LaBelle | Bark River | ||
20 | 2007-08 | Chairperson | Tracee Kauppila | Ishpeming Tri-Township |
21 | Committee Member | PDG Harold Schermer | Wells | |
22 | Bruce LaBelle | Bark River | ||
23 | Kris Rowe | Gwinn | ||
24 | 2008-09 | Chairperson | Kris Rowe | Gwinn |
25 | William Rowe | Gwinn | ||
26 | Committe Member | Bruce LaBelle | Bark River | |
27 | 2009-10 | Chairperson | Kris Rowe | Gwinn |
28 | William Rowe | Gwinn | ||
29 | Committee Member | Bruce LaBelle | Bark River | |
30 | 2010-11 | Chairperson | Kris Rowe | Gwinn |
31 | William Rowe | Gwinn | ||
32 | 2011-12 | Chairperson | Kris Rowe | Gwinn |
33 | William Rowe | Gwinn | ||
34 | 2012-13 | Chairperson | Kris Rowe | Gwinn |
35 | William Rowe | Gwinn | ||
36 | 2013-14 | Chairperson | Kris Rowe | Gwinn |
37 | William Rowe | Gwinn | ||
38 | ||||
39 | 2014-15 | Chairperson | Kris Rowe | Gwinn |
40 | William Rowe | Gwinn | ||
41 | ||||
42 | 2015-16 | Chairperson | Kris Rowe | Gwinn |
43 | William Rowe | Gwinn | ||
44 | 2016-17 | Chairperson | Kris Rowe | Gwinn |
45 | William Rowe | Gwinn | ||
46 | 2017-18 | Chairperson | Kris Rowe | Gwinn |
47 | William Rowe | Gwinn | ||
48 | 2018-19 | Chairperson | Kris Rowe | Gwinn |
49 | PDG William Rowe | Gwinn | ||
50 | 2019-20 | Chairperson | Kris Rowe | Gwinn |
51 | PDG William Rowe | Gwinn | ||
52 | 2020-21 | Chairperson | Kris Rowe | Gwinn |
53 | PDG William Rowe Sr. | Gwinn | ||
54 | 2021-22 | Chairperson | Kris (Rowe) Patterson | Gwinn |
55 | PDG William Rowe Sr. | Gwinn | ||
56 | 2022-23 | Chairperson | Kris (Rowe) Patterson | Gwinn |
57 | PDG William Rowe Sr. | Gwinn | ||
58 | 2023-24 | Chairperson | Kris (Rowe) Patterson | Gwinn |
59 | PDG William Rowe Sr. | Gwinn |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram