1st Vice District Governors
1 | Fiscal Year | District | Lion Member | Home Lions Club | Deceased Date |
---|---|---|---|---|---|
2 | 1990-91 | MD10-A | Melvin Sweeney | Marquette | |
3 | MD10-B | Charles Lawrence | Brimley | * | |
4 | 1991-02 | MD10-A | Clarence Rivers | Negaunee | |
5 | MD10-B | Jack Holzworth | Rapid River | ||
6 | 1992-03 | MD10-A | Eugene Schiavo | Iron Mountain-Kingsford | |
7 | MD10-B | Dwight Seger | Brampton Township-Days River Area | ||
8 | 1993-04 | MD10-A | Karl Presslein | Lanse | |
9 | MD10-B | Richard Brown | Tone Community | ||
10 | 1994-05 | MD10-A | Knut Strom | Ishpeming | |
11 | MD10-B | Bill Tennyson | Gulliver | ||
12 | 1995-06 | MD10-A | Sara Doubledee | Marquette | |
13 | MD10-B | Clinton Powers | St. Ignace | ||
14 | 1996-07 | MD10-A | Patricia Klarich | Iron Mountain-Kingsford | |
15 | MD10-B | James Dyer | Naubinway-Engadine | ||
16 | 1997-98 | MD10-A | Robert Ottoson | Republic | |
17 | MD10-B | Virgil Monroe | Brampton Township-Days River Area | ||
18 | 1998-99 | MD10-A | Robert Bucklund | Vulcan-Norway-Loretto | |
19 | MD10-B | Richard Dohmen | Newberry | ||
20 | 1999-00 | MD10-A | Dave Hallgren | Negaunee | |
21 | MD10-B | Robert St. Peter | Dafter | ||
22 | 2000-01 | MD10-A | Wallace Hanford | Lanse | |
23 | MD10-B | Henry "Hank" Cosby | Les Cheneaux | * | |
24 | Bob Atkins | Marquette | |||
25 | 2001-02 | SD10 | Rose Olsen | Iron Mountain-Kingsford | |
26 | 2002-03 | SD10 | Joseph Potvin | Bark River | |
27 | 2003-04 | SD10 | Harold Schermer | Wells | |
28 | 2004-05 | SD10 | Richard Johnsen | Wells | 05-May-2007 |
29 | 2005-06 | SD10 | Charles Nicklas | Munising | |
30 | 2006-07 | SD10 | Duane Goltz | Drummond Island | |
31 | 2007-08 | SD10 | Robert Miller | Drummond Island | |
32 | 2008-09 | SD10 | Donald Wojakowski | Stephenson | |
33 | 2009-10 | SD10 | Gary Klop | Pickford | |
34 | 2010-11 | SD10 | James Wash | Vulcan-Norway-Lorretto | |
35 | 2011-12 | SD10 | Ruth Snyder | Munising | |
36 | 2012-13 | SD10 | Jerry Stephens | Sault Sainte Marie | |
37 | 2013-14 | SD10 | William Rowe | Gwinn | |
38 | 2014-15 | SD10 | Tom Lanaville | Bark River | |
39 | 2015-16 | SD10 | Matt Doney | Vulcan-Norway-Loretto | |
40 | 2016-17 | SD10 | James Whalen | Newberry | |
41 | 2017-18 | SD10 | Mike Kobasic | Escanaba | |
42 | 2018-19 | SD10 | Bruce LaBelle | Bark River | |
43 | 2019-20 | SD10 | Joseph Maki | Gladstone | |
44 | 2020-21 | SD10 | James Svinicki | Stephenson | |
45 | 2021-22 | SD10 | Gretchen Preston | Marquette | |
46 | 2023-24 | SD10 | Scott Kwarciany | Bark River |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram