SD10 Student Scholarship
1 | Fiscal Year | Position | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 2000-01 | |||
3 | 2001-02 | |||
4 | 2002-03 | Chairperson | PDG Dwight Seger | Brampton Township-Days River Area |
5 | Treasurer | Gregory Stahimann | Ishpeming | |
6 | Secretary | Gloria Kanerva | Brampton Township-Days River Area | |
7 | Trustee | Walter Kanerva | Brampton Township-Days River Area | |
8 | Pauline Hill | Iron Mountain-Kingsford | ||
9 | 2003-04 | Chairperson | PDG Dwight Seger | Brampton Township-Days River Area |
10 | Treasurer | Gregory Stahimann | Ishpeming | |
11 | Secretary | Gloria Kanerva | Brampton Township-Days River Area | |
12 | Trustee | Walter Kanerva | Brampton Township-Days River Area | |
13 | Pauline Hill | Iron Mountain-Kingsford | ||
14 | 2004-05 | Chairperson | PDG Dwight Seger | Brampton Township-Days River Area |
15 | Treasurer | Gregory Stahimann | Ishpeming | |
16 | Secretary | Gloria Kanerva | Brampton Township-Days River Area | |
17 | Trustee | Walter Kanerva | Brampton Township-Days River Area | |
18 | Pauline Hill | Iron Mountain-Kingsford | ||
19 | 2005-06 | Chairperson | PDG Jim Decremer | Rapid River |
20 | Treasurer | Wayne Christoff | Rapid River | |
21 | Secretary | Marcie Farrell | Rapid River | |
22 | Trustee | PDG Charles Lundmark | Gladstone | |
23 | Willard LaMarche | Wells | ||
24 | Laverne Brannstrom | Rapid River | ||
25 | 2006-07 | Chairperson | PDG Jim Decremer | Rapid River |
26 | Treasurer | Wayne Christoff | Rapid River | |
27 | Secretary | Marcie Farrell | Rapid River | |
28 | Trustee | PDG Charles Lundmark | Gladstone | |
29 | Willard LaMarche | Wells | ||
30 | Laverne Brannstrom | Rapid River | ||
31 | 2007-08 | Chairperson | PDG Jim Decremer | Rapid River |
32 | Treasurer | Wayne Christoff | Rapid River | |
33 | Secretary | Marcie Farrell | Rapid River | |
34 | Trustee | PDG Charles Lundmark | Gladstone | |
35 | Willard LaMarche | Wells | ||
36 | Laverne Brannstrom | Rapid River | ||
37 | 2008-09 | Chairperson | PDG Jim Decremer | Rapid River |
38 | Treasurer | Wayne Christoff | Rapid River | |
39 | Secretary | Marcie Farrell | Rapid River | |
40 | Trustee | PDG Charles Lundmark | Gladstone | |
41 | Willard LaMarche | Wells | ||
42 | Laverne Brannstrom | Rapid River | ||
43 | 2009-10 | Chairperson | PDG Jim Decremer | Rapid River |
44 | Treasurer | |||
45 | Secretary | |||
46 | Trustee | |||
47 | ||||
48 | ||||
49 | 2010-11 | Chairperson | PDG Jim Decremer | Rapid River |
50 | Treasurer | |||
51 | Secretary | |||
52 | Trustee | |||
53 | ||||
54 | ||||
55 | 2011-12 | Chairperson | PDG Jim Decremer | Rapid River |
56 | 2012-13 | Chairperson | PDG Jim Decremer | Rapid River |
57 | 2013-14 | Co-Chair | PDG Jim Decremer | Rapid River |
58 | Judy Racette | Delta-Menominee | ||
59 | 2014-15 | Judy Racette | Delta-Menominee | |
60 | 2015-16 | Judy Racette | Delta-Menominee | |
61 | 2016-17 | Judy Racette | Delta-Menominee | |
62 | 2017-18 | Judy Racette | Delta-Menominee | |
63 | 2018-19 | Judy Racette | Delta-Menominee | |
64 | 2019-20 | Judy Racette | Delta-Menominee | |
65 | 2020-21 | Jane Lanaville | Delta-Menominee | |
66 | 2021-22 | Jane Lanaville | Delta-Menominee | |
67 | 2022-23 | Jane Lanaville | Delta-Menominee | |
68 | 2023-24 | Jane Lanaville | Delta-Menominee | |
69 | 2024-25 | Jane Lanaville | Delta-Menominee |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org