Ralph M Sheehan Award
1 | Fiscal Year | Position | Lions Member | Home Lions Club |
---|---|---|---|---|
2 | 2000-01 | |||
3 | 2001-02 | |||
4 | 2002-03 | Chairperson | PDG Bob Atkins | Marquette |
5 | Committee Member | DG Rose Olsen | Iron Mountain-Kingsford | |
6 | VDG Joseph Potvin | Bark River | ||
7 | 2003-04 | Chairperson | PDG Rose Olson | Iron Mountain-Kingsford |
8 | Committee Member | DG Joseph Potvin | Bark River | |
9 | VDG Harold Schermer | Wells | ||
10 | 2004-05 | Chairperson | PDG Joseph Potvin | Bark River |
11 | Committee Member | DG Harold Schermer | Wells | |
12 | VDG Harold Johnsen | Wells | ||
13 | 2005-06 | Chairperson | IPDG (Once Removed) Joseph Potvin | Bark River |
14 | Committee Member | IPDG Harold Schermer | Wells | |
15 | DG Richard Johnsen | Wells | ||
16 | VDG Charles Nicklas | Munising | ||
17 | 2006-07 | Chairperson | IPDG (Once Removed) Harold Schermer | Wells |
18 | Committee Member | IPDG Richard Johsen | Wells | |
19 | DG Charles Nicklas | Munising | ||
20 | VDG Daune Goltz | Drummond Island | ||
21 | 2007-08 | Chairperson | IPDG (Once Removed) Harold Schermer | Wells |
22 | Committee Member | IPDG Charles Nicklas | Munising | |
23 | DG Duane Goltz | Drummond Island | ||
24 | VDG Robert Miller | Drummond Island | ||
25 | 2008-09 | Chairperson | IPDG (Once Removed) Charles Nicklas | Munising |
26 | Committee Member | IPDG Daune Goltz | Drummond Island | |
27 | DG Robert Miller | Drummond Island | ||
28 | VDG Don Wojakowski | Stephenson | ||
29 | 2009-10 | Chairperson | IPDG (Once Removed) Daune Goltz | Drummond Island |
30 | Committee Member | IPDG Robert Miller | Drummond Island | |
31 | DG Don Wojakowski | Stephenson | ||
32 | VDG Gary Klop | Pickford | ||
33 | 2010-11 | Chairperson | IPDG (Once Removed) Robert Miller | Drumond Island |
34 | Committee Member | IPDG Don Wojakowski | Stephenson | |
35 | DG Gary Klop | Pickford | ||
36 | VDG James Wash | Vulcan-Norway-Loretto | ||
37 | 2011-12 | Chairperson | IPDG (Once Removed) Don Wojakowski | Stephenson |
38 | Committe Member | IPDG Gary Klop | Pickford | |
39 | DG James Wash | Vulcan-Norway-Loretto | ||
40 | VDG Ruth Snyder | Munising | ||
41 | 2012-13 | Chairperson | IPDG (Once Removed) Gary Klop | Pickford |
42 | Committee Member | IPDG James Wash | Vulcan-Norway-Loretto | |
43 | DG Ruth Snyder | Munising | ||
44 | VDG Jerry Stephens | Sault Ste. Marie | ||
45 | 2013-14 | Chairperson | IPDG (Once Removed) James Wash | Vulcan-Norway-Loretto |
46 | Committee Member | IPDG Ruth Snyder | Munising | |
47 | DG Jerry Stephens | Sault Ste. Marie | ||
48 | VDG William Rowe | Gwinn | ||
49 | 2014-15 | PDG Jerry Stephens | Sault Ste. Marie | |
50 | IPDG Ruth Snyder | Munising | ||
51 | 2015-16 | PDG Jerry Stephens | Sault Ste. Marie | |
52 | IPDG William Rowe | |||
53 | PDG Tom Lanaville | |||
54 | 1st VDG Matt Doney | |||
55 | 2nd VDG Jim Whalen | |||
56 | 2016-17 | William N. Rowe | Gwinn | |
57 | IPDG Tom Lanaville | |||
58 | DG Matt Doney | |||
59 | 1st VDG Jim Whalen | |||
60 | 2nd VDG Mike Kobasic | |||
61 | 2017-18 | |||
62 | Thomas Lanaville | |||
63 | IPDG Matt Doney | |||
64 | 1st VDG Mike Kobasic | |||
65 | 2nd VDG Bruce LaBelle | |||
66 | 2018-19 | |||
67 | PDG Matt Doney | Vulcan-Norway-Loretto | ||
68 | IPDG James Whalen | Newberry | ||
69 | DG Mike Kobasic | Escanaba | ||
70 | 1VDG Bruce LaBelle | Bark River | ||
71 | 2VDG Joseph Maki | Gladstone | ||
72 | 2019-20 | |||
73 | PDG James Whalen | Newberry | ||
74 | IPDG Mike Kobasic | Escanaba | ||
75 | DG Bruce LaBelle | Bark River | ||
76 | 1VDG Joseph Maki | Gladstone | ||
77 | 2VDG Gary Binzer | St. Ignace | ||
78 | 2020-21 | Chair: | PDG Mike Kobasic | Escanaba |
79 | Members: | IPDG Bruce LaBelle | Bark River | |
80 | DG Joseph Maki | Gladstone | ||
81 | 1VDG James Svinicki | Stephenson | ||
82 | 2VDG Gretchen Preston | Marquette | ||
83 | 2021-22 | Chair: | PDG Bruce LaBelle | Bark River |
84 | Members: | IPDG Joseph Maki | Gladstone | |
85 | DG James Svinicki | Stephenson | ||
86 | 1VDG Gretchen Preston | Marquette | ||
87 | 2VDG Danial Perkins | Ishpeming | ||
88 | 2022-23 | Chair: | PDG Joseph Maki | Gladstone |
89 | Members: | IPDG James Svinicki | Stephenson | |
90 | DG Gretchen Preston | Marquette | ||
91 | 1VDG Daniel Perkins | Ishpeming | ||
92 | 2VDG Scott Kwarciany | Bark River | ||
93 | 2023-24 | Chair: | 1VDG Scott Kwarciany | Bark River |
94 | Members: | 2VDG Colleen Maki | Bay De Noc | |
95 | IPDG Gretchen Preston | Marquette | ||
96 | DG Daniel Perkins | Ishpeming | ||
97 | PDG James Svinicki | Stephenson | ||
98 | 2023-24 | Chair: | DG Scott Kwarciany | Bark River |
99 | Members: | 1VDG Colleen Maki | Bay De Noc | |
100 | 2VDG Gary Perala | Negaunee | ||
101 | PDG Gretchen Preston | Marquette | ||
102 | IPDG Daniel Perkins | Ishpeming |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram