Single District 10 Region 3 Zone 1 Chairpersons
1 | Fiscal Year | District | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 1990-91 | MD10-A | Unknown | |
3 | MD10-B | Chuck Krahnke | Drummond Island | |
4 | 1991-92 | MD10-A | Patricia Petrick | Iron Mountain |
5 | MD10-B | Chuck Krahnke | Drummond Island | |
6 | 1992-93 | MD10-A | James Loggin | Kingsford |
7 | MD10-B | Paul Kreft | Cedarville | |
8 | 1993-94 | MD10-A | Willard Butler | Vulcan-Norway-Loretto |
9 | MD10-B | Clinton Powers | St. Ignace | |
10 | 1994-95 | MD10-A | PDG Gene Schiavo | Kingsford |
11 | MD10-B | Harold "Harry" Stockfisch | Les Cheneaux | |
12 | 1995-96 | MD10-A | John "Norman" Heikkinen | Crystal Falls |
13 | MD10-B | Harold "Harry" Stockfisch | Les Cheneaux | |
14 | 1996-97 | MD10-A | Robert "Terry" Backlund | Vulcan-Norway-Loretto |
15 | MD10-B | Wade Marshall | St. Ignace | |
16 | 1997-98 | MD10-A | John "Norman" Keikkinen | Crystal Falls |
17 | MD10-B | Harold "Harry" Stockfisch | Les Cheneaux | |
18 | 1998-99 | MD10-A | Robert Larson | Republic |
19 | MD10-B | Henry Cosby | Les Cheneaux | |
20 | 1999-00 | MD10-A | Robert Larson | Republic |
21 | MD10-B | Gary Klop | Tone Community | |
22 | 2000-01 | MD10-A | Rose Olson | Iron Mountain-Kingsford |
23 | MD10-B | Karen Chappell | Pickford | |
24 | 2001-02 | SD10 | Lloyd Benson | Caeney-Nadeau |
25 | 2002-03 | SD10 | Jim Decremer | Rapid River |
26 | 2003-04 | SD10 | Leo Labre | |
27 | 2004-05 | SD10 | Donald Wojakowski | Stephenson |
28 | 2005-06 | SD10 | Donald Wojakowski | Stephenson |
29 | 2006-07 | SD10 | Donald Wojakowski | Stephenson |
30 | 2007-08 | SD10 | Donald Wojakowski | Stephenson |
31 | 2008-09 | SD10 | James Wash | Vulcan-Norway-Loretto |
32 | 2009-10 | SD10 | James Wash | Vulcan-Norway-Loretto |
33 | 2010-11 | SD10 | James Wash | Vulcan-Norway-Loretto |
34 | 2011-12 | SD10 | Barry Frisk | Bark River |
35 | 2012-13 | SD10 | Matt Doney | Vulcan-Norway-Loretto |
36 | 2013-14 | SD10 | Matt Doney | Vulcan-Norway-Loretto |
37 | 2014-15 | SD10 | James L Svinicki | Stephenson |
38 | 2015-16 | SD10 | James L Svinicki | Stephenson |
39 | 2016-17 | SD10 | James L Svinicki | Stephenson |
40 | 2017-18 | SD10 | James L Svinicki | Stephenson |
41 | 2018-19 | SD10 | James L Svinicki | Stephenson |
42 | 2019-20 | SD10 | James L Svinicki | Stephenson |
43 | 2020-21 | SD10 | Peter Thoune | Stephenson |
44 | 2021-22 | SD10 | Connie Westrich | Stephenson |
45 | 2022-23 | SD10 | Connie Westrich | Stephenson |
46 | 2023-24 | SD10 | Connie Westrich | Stephenson |
47 | 2024-25 | SD10 | Connie Westrich | Stephenson |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram