Lions Of Michigan Service Foundation
1 | Fiscal Year | Position | Lion Member | Home Lions Club |
---|---|---|---|---|
2 | 2000-01 | |||
3 | 2001-02 | |||
4 | 2002-03 | Chairperson | Mike Kobasic | Escanaba |
5 | Bill Munsell | Sault Ste. Marie | ||
6 | 2003-04 | Chairperson | Mike Kobasic | Escanaba |
7 | Bill Munsell | Sault Ste. Marie | ||
8 | 2004-05 | Chairperson | Mike Kobasic | Escanaba |
9 | 2005-06 | 1-year Trustee | Marvin Shimp | Marquette |
10 | 2-year Trustee | Ruth Snyder | Munising | |
11 | Mint Distribution | Mike Kobasic | Escanaba | |
12 | 2006-07 | 1-year Trustee | Ruth Snyder | Munising |
13 | 2-year Trustee | PDG Richard Johnsen | Wells | |
14 | Mint Distribution | Mike Kobasic | Escanaba | |
15 | 2007-08 | 1-year Trustee | Bill Munsell | Sault Ste. Marie |
16 | 2-year Trustee | Mike Kobasic | Escanaba | |
17 | Mint Distribution | Mike Kobasic | Escanaba | |
18 | 2008-09 | 1-year Trustee | Mike Kobasic | Escanaba |
19 | 2-year Trustee | PDG Duane Goltz | Drummond Island | |
20 | Mint Distribution | Mike Kobasic | Escanaba | |
21 | 2009-10 | 1-year Trustee | PDG Duane Goltz | Drummond Island |
22 | 2-year Trustee | Donald Gries | Drummond Island | |
23 | Mint Distribution | Mike Kobasic | Escanaba | |
24 | 2010-11 | 1-year Trustee | Mike Kobasic | Escanaba |
25 | 2-year Trustee | Bruce LaBelle | Bark River | |
26 | Mint Distribution | Mike Kobasic | Escanaba | |
27 | 2011-12 | 1-year Trustee | Bruce LaBelle | Bark River |
28 | 2-year Trustee | PDG Duane Goltz | Drummond Island | |
29 | Mint Distribution | Mike Kobasic | Escanaba | |
30 | 2012-13 | 1-year Trustee | PDG Duane Goltz | Drummond Island |
31 | 2-year Trustee | Tom Lanaville | Bark River | |
32 | Mint Distribution | Mike Kobasic | Escanaba | |
33 | 2013-14 | 1-year Trustee | Tom Lanaville | Bark River |
34 | 2-year Trustee | PDG Duane Goltz | Drummond Island | |
35 | Mint Distribution | Mike Kobasic | Escanaba | |
36 | 2014-15 | 2-year Trustee | Thomas Lanaville | Bark River |
37 | 1-year Trustee | Duane Goltz | Drummond Island | |
38 | 2015-16 | 2-year Trustee | Bruce LaBelle | Bark River |
39 | 1-year Trustee | Thomas Lanaville | Bark River | |
40 | 2016-17 | 2-year Trustee | Bruce LaBelle | Bark River |
41 | 1-year Trustee | Duane Goltz | Drummond Island | |
42 | 2017-18 | Duane Goltz | Drummond Island | |
43 | 2-year Trustee | Matt Doney | Vulcan-Norway-Loretto | |
44 | 2018-19 | Trustee 1 Year | PDG Duane Goltz | Drummond Island |
45 | Trustee 2 Year | PDG Matt Doney | Vulcan-Norway-Loretto | |
46 | 2019-20 | Trustee 1 Year | PDG Matt Doney | Vulcan-Norway-Loretto |
47 | Trustee 2 Year | PDG Duane Goltz | Drummond Island | |
48 | 2020-21 | Trustee 1 Year | PDG Duane Goltz | Drummond Island |
49 | Trustee 2 Year | PDG Matt Doney | Vulcan-Norway-Loretto | |
50 | 2021-22 | Trustee 1 Year | PDG Duane Goltz | Drummond Island |
51 | Trustee 2 Year | Scott Kwarciany | Bark River | |
52 | 2022-23 | Trustee 1 Year | PDG James Svinicki | Stephenson |
53 | Trustee 2 Year | Scott Kwarciany | Bark River | |
54 | 2023-24 | Trustee 1 Year | PDG Duane Goltz | Drummond Island |
55 | Trustee 2 Year | Scott Kwarciany | Bark River | |
56 | 2024-25 | Trustee 2 Years | PDG Tom Lanaville | Bark River |
57 | Trustee 1 Year | DG Scott Kwarciany | Bark River |
Do you want to post and advertise your club projects, events, articles or photos from your past events and information here and now?!!
We encourage it!
Take advantage, be aware and utilize this service for your club to succeed in getting the word out for your event.
Email our SD10 webmaster now, at:
webmaster@district10lions.org
FOLLOW US:
Facebook | Instagram